Usage Statistics for acupressurebc.org

Summary by Month
Generated 31-Jul-2010 01:42 PDT

Usage summary for acupressurebc.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 909 653 605 192 1414 390204 5761 18173 19618 27289
Jun 2010 758 514 380 174 1641 447824 5238 11406 15431 22765
May 2010 1723 1582 1441 243 1830 756205 7547 44701 49072 53425
Apr 2010 689 563 388 186 1837 633550 5599 11651 16910 20697
Mar 2010 812 674 479 236 2283 660028 7339 14870 20922 25196
Feb 2010 634 477 279 160 1650 318430 4493 7821 13356 17770
Jan 2010 515 395 238 140 1309 426864 4365 7387 12257 15975
Dec 2009 677 587 483 171 1127 785762 5308 14996 18197 21001
Nov 2009 694 544 395 174 1319 1400932 5237 11862 16328 20845
Oct 2009 768 569 394 185 1568 429662 5750 12236 17668 23833
Sep 2009 713 554 386 171 1417 584031 5139 11589 16643 21393
Aug 2009 658 526 402 155 1309 641593 4821 12483 16331 20409
Totals 7475085 66597 179175 232733 290598


Generated by Webalizer Version 2.21