Usage Statistics for acupressurebc.org

Summary Period: April 2007
Generated 01-May-2007 01:39 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 23934
Total Files 15359
Total Pages 2968
Total Visits 1893
Total KBytes 294084
Total Unique Sites 2364
Total Unique URLs 882
Total Unique Referrers 319
Total Unique Usernames 3
Total Unique User Agents 331
. Avg Max
Hits per Hour 33 3356
Hits per Day 797 3978
Files per Day 511 923
Pages per Day 98 275
Visits per Day 63 132
KBytes per Day 9803 31202
Hits by Response Code
Code 200 - OK 15359
Code 206 - Partial Content 85
Code 301 - Moved Permanently 203
Code 302 - Found 231
Code 304 - Not Modified 1431
Code 401 - Unauthorized 250
Code 403 - Forbidden 1
Code 404 - Not Found 6365
Code 405 - Method Not Allowed 1
Code 503 - Service Unavailable 8

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 569 2.38% 362 2.36% 100 3.37% 62 3.28% 199 8.42% 5106 1.74%
2 929 3.88% 624 4.06% 103 3.47% 64 3.38% 226 9.56% 8688 2.95%
3 487 2.03% 393 2.56% 94 3.17% 71 3.75% 217 9.18% 6367 2.17%
4 977 4.08% 759 4.94% 106 3.57% 79 4.17% 265 11.21% 14665 4.99%
5 708 2.96% 510 3.32% 74 2.49% 59 3.12% 203 8.59% 8005 2.72%
6 503 2.10% 338 2.20% 68 2.29% 51 2.69% 169 7.15% 5361 1.82%
7 636 2.66% 498 3.24% 94 3.17% 52 2.75% 147 6.22% 7082 2.41%
8 492 2.06% 387 2.52% 66 2.22% 53 2.80% 120 5.08% 8705 2.96%
9 695 2.90% 517 3.37% 93 3.13% 47 2.48% 110 4.65% 7016 2.39%
10 165 0.69% 132 0.86% 19 0.64% 17 0.90% 29 1.23% 2364 0.80%
11 1336 5.58% 923 6.01% 175 5.90% 83 4.38% 226 9.56% 14142 4.81%
12 642 2.68% 473 3.08% 108 3.64% 79 4.17% 218 9.22% 10539 3.58%
13 488 2.04% 380 2.47% 61 2.06% 47 2.48% 165 6.98% 6398 2.18%
14 582 2.43% 473 3.08% 83 2.80% 55 2.91% 157 6.64% 14531 4.94%
15 557 2.33% 426 2.77% 84 2.83% 67 3.54% 188 7.95% 8834 3.00%
16 688 2.87% 522 3.40% 92 3.10% 67 3.54% 224 9.48% 7115 2.42%
17 804 3.36% 657 4.28% 275 9.27% 132 6.97% 205 8.67% 31202 10.61%
18 855 3.57% 666 4.34% 152 5.12% 68 3.59% 202 8.54% 11202 3.81%
19 1093 4.57% 778 5.07% 98 3.30% 53 2.80% 214 9.05% 11134 3.79%
20 950 3.97% 697 4.54% 135 4.55% 70 3.70% 189 7.99% 15859 5.39%
21 518 2.16% 373 2.43% 79 2.66% 69 3.65% 209 8.84% 8109 2.76%
22 884 3.69% 657 4.28% 116 3.91% 73 3.86% 179 7.57% 11892 4.04%
23 837 3.50% 611 3.98% 95 3.20% 59 3.12% 188 7.95% 13172 4.48%
24 734 3.07% 525 3.42% 87 2.93% 59 3.12% 177 7.49% 10872 3.70%
25 3978 16.62% 456 2.97% 99 3.34% 69 3.65% 159 6.73% 9417 3.20%
26 653 2.73% 497 3.24% 113 3.81% 65 3.43% 214 9.05% 8187 2.78%
27 573 2.39% 442 2.88% 94 3.17% 69 3.65% 205 8.67% 8749 2.97%
28 606 2.53% 481 3.13% 77 2.59% 49 2.59% 171 7.23% 7579 2.58%
29 561 2.34% 464 3.02% 59 1.99% 48 2.54% 171 7.23% 6627 2.25%
30 434 1.81% 338 2.20% 69 2.32% 59 3.12% 176 7.45% 5165 1.76%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 765 3.20% 20 602 3.92% 3 118 3.98% 314 9429 3.21%
1 18 549 2.29% 14 443 2.88% 3 99 3.34% 268 8045 2.74%
2 124 3747 15.66% 10 303 1.97% 2 66 2.22% 333 9986 3.40%
3 15 475 1.98% 12 372 2.42% 3 101 3.40% 296 8871 3.02%
4 15 459 1.92% 11 347 2.26% 2 81 2.73% 363 10899 3.71%
5 16 502 2.10% 11 337 2.19% 2 77 2.59% 242 7250 2.47%
6 22 666 2.78% 15 478 3.11% 3 104 3.50% 195 5842 1.99%
7 33 1018 4.25% 27 828 5.39% 3 106 3.57% 537 16100 5.47%
8 26 799 3.34% 20 605 3.94% 4 122 4.11% 390 11708 3.98%
9 33 990 4.14% 24 747 4.86% 4 141 4.75% 437 13095 4.45%
10 33 998 4.17% 25 764 4.97% 3 106 3.57% 414 12422 4.22%
11 40 1219 5.09% 32 974 6.34% 4 143 4.82% 434 13009 4.42%
12 29 899 3.76% 21 648 4.22% 3 104 3.50% 454 13619 4.63%
13 31 931 3.89% 23 713 4.64% 5 152 5.12% 377 11324 3.85%
14 30 914 3.82% 24 735 4.79% 5 163 5.49% 465 13954 4.74%
15 35 1071 4.47% 26 793 5.16% 4 131 4.41% 379 11377 3.87%
16 32 972 4.06% 22 678 4.41% 2 89 3.00% 335 10054 3.42%
17 39 1179 4.93% 25 778 5.07% 4 142 4.78% 415 12446 4.23%
18 28 857 3.58% 21 653 4.25% 3 106 3.57% 290 8709 2.96%
19 25 758 3.17% 17 532 3.46% 3 107 3.61% 444 13327 4.53%
20 32 974 4.07% 22 678 4.41% 3 119 4.01% 469 14059 4.78%
21 31 934 3.90% 24 729 4.75% 3 106 3.57% 403 12103 4.12%
22 32 964 4.03% 25 756 4.92% 10 318 10.71% 1115 33462 11.38%
23 43 1294 5.41% 28 866 5.64% 5 167 5.63% 433 12996 4.42%

Top 30 of 882 Total URLs
# Hits KBytes URL
1 1211 5.06% 16787 5.71% /~bcata/Freecat.jpg
2 607 2.54% 3389 1.15% /~bcata/
3 601 2.51% 557 0.19% /~bcata/new.gif
4 600 2.51% 2539 0.86% /~bcata/BCATA-LOGO-1.gif
5 589 2.46% 816 0.28% /~bcata/getacro.gif
6 448 1.87% 479 0.16% /~bcata/ARBG1.jpg
7 437 1.83% 2054 0.70% /~bcata/S_bob01.jpg
8 385 1.61% 2967 1.01% /
9 263 1.10% 918 0.31% /cgi-bin/postit
10 255 1.07% 1627 0.55% /~bcata/Forms.html
11 221 0.92% 3049 1.04% /Freecat.jpg
12 204 0.85% 3990 1.36% /~bcata/practitioners.php
13 200 0.84% 24684 8.39% /~bcata/Webstats/usage_200611.html/
14 157 0.66% 944 0.32% /~bcata/whatis.html
15 154 0.64% 1887 0.64% /~bcata/teachers.php
16 150 0.63% 131 0.04% /ARBG1.jpg
17 150 0.63% 556 0.19% /S_bob01.jpg
18 147 0.61% 1511 0.51% /~bcata/BCATA-LOGO.gif
19 145 0.61% 658 0.22% /~bcata/Courses.html
20 140 0.58% 110 0.04% /new.gif
21 132 0.55% 857 0.29% /~bcata/Conference.html
22 131 0.55% 710 0.24% /~bcata/email_md_wht.gif
23 130 0.54% 894 0.30% /~bcata/CECourses.html
24 125 0.52% 678 0.23% /~bcata/Schools.html
25 113 0.47% 689 0.23% /~bcata/Clinics.html
26 110 0.46% 971 0.33% /~bcata/Dementia.html
27 108 0.45% 1014 0.34% /~bcata/Announcements.html
28 107 0.45% 562 0.19% /~bcata/Products.html
29 105 0.44% 780 0.27% /~bcata/caducis_fly.gif
30 104 0.43% 661 0.22% /~bcata/Confpic.html

Top 10 of 882 Total URLs By KBytes
# Hits KBytes URL
1 200 0.84% 24684 8.39% /~bcata/Webstats/usage_200611.html/
2 40 0.17% 22183 7.54% /~bcata/Doubleblind.pdf
3 1211 5.06% 16787 5.71% /~bcata/Freecat.jpg
4 40 0.17% 14949 5.08% /~bcata/Public_Brochure.doc
5 99 0.41% 14850 5.05% /~bcata/PR20010403.pdf
6 42 0.18% 13040 4.43% /~bcata/Public_Brochure.PDF
7 16 0.07% 5252 1.79% /Public_Brochure.doc
8 8 0.03% 5047 1.72% /Doubleblind.pdf
9 41 0.17% 4627 1.57% /~bcata/Webstats/usage_200703.html
10 85 0.36% 4439 1.51% /R_Teapot_Awaits.JPG

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 607 2.54% 419 25.80% /~bcata/
2 385 1.61% 288 17.73% /
3 204 0.85% 162 9.98% /~bcata/practitioners.php
4 263 1.10% 159 9.79% /cgi-bin/postit
5 27 0.11% 126 7.76% /~bcata/admin/
6 154 0.64% 122 7.51% /~bcata/teachers.php
7 200 0.84% 78 4.80% /~bcata/Webstats/usage_200611.html/
8 23 0.10% 76 4.68% /~bcata/admin/clients.php
9 31 0.13% 41 2.52% /~bcata/CEP
10 81 0.34% 38 2.34% /practitioners.php

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 607 2.54% 505 29.33% /~bcata/
2 385 1.61% 260 15.10% /
3 204 0.85% 172 9.99% /~bcata/practitioners.php
4 263 1.10% 169 9.81% /cgi-bin/postit
5 154 0.64% 128 7.43% /~bcata/teachers.php
6 27 0.11% 122 7.08% /~bcata/admin/
7 200 0.84% 78 4.53% /~bcata/Webstats/usage_200611.html/
8 23 0.10% 76 4.41% /~bcata/admin/clients.php
9 81 0.34% 47 2.73% /practitioners.php
10 74 0.31% 41 2.38% /teachers.php

Top 30 of 2364 Total Sites
# Hits Files KBytes Visits Hostname
1 3348 13.99% 0 0.00% 3508 1.19% 0 0.00% i5387c286.versanet.de
2 553 2.31% 446 2.90% 9556 3.25% 55 2.91% livebot-65-55-213-12.search.live.com
3 543 2.27% 323 2.10% 5341 1.82% 18 0.95% px3cv.gv.shawcable.net
4 520 2.17% 413 2.69% 6267 2.13% 80 4.23% crawl-66-249-66-38.googlebot.com
5 496 2.07% 255 1.66% 1739 0.59% 10 0.53% s0106000e35eb933d.du.shawcable.net
6 453 1.89% 324 2.11% 2533 0.86% 12 0.63% d66-183-189-155.bchsia.telus.net
7 447 1.87% 315 2.05% 5207 1.77% 1 0.05% d207-216-9-141.bchsia.telus.net
8 371 1.55% 329 2.14% 9209 3.13% 51 2.69% livebot-65-55-213-86.search.live.com
9 308 1.29% 243 1.58% 4140 1.41% 38 2.01% livebot-65-55-213-13.search.live.com
10 280 1.17% 207 1.35% 1400 0.48% 40 2.11% crawl-66-249-72-237.googlebot.com
11 200 0.84% 200 1.30% 24684 8.39% 78 4.12% p5491ea9e.dip.t-dialin.net
12 167 0.70% 152 0.99% 1817 0.62% 6 0.32% s01060050ba5bdf02.vc.shawcable.net
13 160 0.67% 79 0.51% 768 0.26% 7 0.37% s01060004e227848b.gv.shawcable.net
14 151 0.63% 79 0.51% 330 0.11% 0 0.00% d206-116-132-165.bchsia.telus.net
15 150 0.63% 90 0.59% 2423 0.82% 25 1.32% livebot-65-54-188-135.search.live.com
16 144 0.60% 1 0.01% 83 0.03% 5 0.26% crm25.image.search.mud.yahoo.net
17 138 0.58% 90 0.59% 2276 0.77% 27 1.43% crawl-66-249-65-12.googlebot.com
18 136 0.57% 87 0.57% 766 0.26% 1 0.05% dhcp-1-66.gicable.com
19 126 0.53% 119 0.77% 4612 1.57% 1 0.05% host08.fna.fujitsu.com
20 120 0.50% 73 0.48% 2343 0.80% 21 1.11% livebot-65-54-188-134.search.live.com
21 116 0.48% 111 0.72% 1538 0.52% 3 0.16% host07.fna.fujitsu.com
22 114 0.48% 43 0.28% 818 0.28% 2 0.11% s01060014bfe4faa1.vs.shawcable.net
23 113 0.47% 68 0.44% 524 0.18% 1 0.05% d209-121-51-253.bchsia.telus.net
24 111 0.46% 0 0.00% 132 0.04% 0 0.00% lj612380.inktomisearch.com
25 110 0.46% 60 0.39% 1594 0.54% 18 0.95% livebot-65-55-209-189.search.live.com
26 98 0.41% 70 0.46% 439 0.15% 2 0.11% 108.162.244.43.ap.seikyou.ne.jp
27 98 0.41% 37 0.24% 248 0.08% 1 0.05% s01060011d8393194.va.shawcable.net
28 95 0.40% 92 0.60% 1607 0.55% 10 0.53% by1sch4030219.phx.gbl
29 89 0.37% 68 0.44% 662 0.22% 1 0.05% s0106001346f5c889.gv.shawcable.net
30 88 0.37% 60 0.39% 510 0.17% 1 0.05% cpe-76-190-193-66.neo.res.rr.com

Top 10 of 2364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200 0.84% 200 1.30% 24684 8.39% 78 4.12% p5491ea9e.dip.t-dialin.net
2 553 2.31% 446 2.90% 9556 3.25% 55 2.91% livebot-65-55-213-12.search.live.com
3 371 1.55% 329 2.14% 9209 3.13% 51 2.69% livebot-65-55-213-86.search.live.com
4 10 0.04% 10 0.07% 7119 2.42% 0 0.00% lj611028.inktomisearch.com
5 520 2.17% 413 2.69% 6267 2.13% 80 4.23% crawl-66-249-66-38.googlebot.com
6 543 2.27% 323 2.10% 5341 1.82% 18 0.95% px3cv.gv.shawcable.net
7 447 1.87% 315 2.05% 5207 1.77% 1 0.05% d207-216-9-141.bchsia.telus.net
8 126 0.53% 119 0.77% 4612 1.57% 1 0.05% host08.fna.fujitsu.com
9 308 1.29% 243 1.58% 4140 1.41% 38 2.01% livebot-65-55-213-13.search.live.com
10 71 0.30% 61 0.40% 3949 1.34% 3 0.16% host01.fna.fujitsu.com

Top 30 of 319 Total Referrers
# Hits Referrer
1 9776 40.85% - (Direct Request)
2 766 3.20% http://www.islandnet.com/~bcata/
3 572 2.39% http://www.acupressurebc.org/
4 558 2.33% http://www.pollslogo.info/
5 558 2.33% http://www.pollswalking.info/
6 558 2.33% http://www.poofake.info/
7 558 2.33% http://www.poomama.info/
8 558 2.33% http://www.pridefish.info/
9 558 2.33% http://www.pridemonkey.info/
10 513 2.14% http://profile.myspace.com/index.cfm
11 449 1.88% http://www.islandnet.com/~bcata/Dementia.html
12 419 1.75% http://www.nexopia.com/profile.php
13 410 1.71% http://www.acupressurebc.org/Retreatpic.html
14 376 1.57% http://www.islandnet.com/~bcata/Schools.html
15 331 1.38% http://www.islandnet.com/~bcata/Confpic.html
16 300 1.25% http://www.islandnet.com/~bcata/practitioners.php
17 299 1.25% http://www.islandnet.com/~bcata/Forms.html
18 285 1.19% http://www.islandnet.com/~bcata/whatis.html
19 232 0.97% http://www.islandnet.com/~bcata/Products.html
20 219 0.92% http://www.islandnet.com/~bcata/Confpic01.html
21 218 0.91% http://www.acupressurebc.org/CECourses.html
22 211 0.88% http://www.islandnet.com/~bcata/Retreatpic.html
23 209 0.87% http://www.islandnet.com/~bcata/Breech.html
24 198 0.83% http://www.islandnet.com/~bcata/Courses.html
25 195 0.81% http://www.acupressurebc.org/Schools.html
26 156 0.65% http://www.acupressurebc.org/Announcements.html
27 151 0.63% http://www.islandnet.com/~bcata/Announcements.html
28 151 0.63% http://www.islandnet.com/~bcata/Joining.html
29 146 0.61% http://www.acupressurebc.org/Retreat.html
30 138 0.58% http://www.islandnet.com/~bcata/CECourses.html

Top 20 of 26 Total Search Strings
# Hits Search String
1 10 23.81% bcata
2 5 11.90% accupressure bc
3 3 7.14% acupressure schools
4 2 4.76% BCATA
5 1 2.38% %22Roger Livesey%22
6 1 2.38% 604 dr OR and OR DENTIST OR emails @telus.net
7 1 2.38% ACUPRESSURE
8 1 2.38% Acu-Yog
9 1 2.38% Chilton Roberts Creek
10 1 2.38% John Ingram McMorran
11 1 2.38% Practitioners @hotmail.com
12 1 2.38% South Cariboo Healing Centre
13 1 2.38% acupressure
14 1 2.38% acupressure nelson bc
15 1 2.38% acupressure teacher insurance
16 1 2.38% acupressure-bc
17 1 2.38% hotmail Practitioners
18 1 2.38% http://www.acupressurebc.org
19 1 2.38% jin shin do point
20 1 2.38% jin shin do victoria bc canada

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 39 0.16% 39 0.25% 536 0.18% 5 0.26% kholyer
2 32 0.13% 32 0.21% 399 0.14% 7 0.37% rball
3 14 0.06% 14 0.09% 116 0.04% 4 0.21% slines

Top 15 of 331 Total User Agents
# Hits User Agent
1 2963 12.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2743 11.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1870 7.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1797 7.51% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 1287 5.38% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 1032 4.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 710 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 557 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
9 470 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Q312461)
10 348 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
11 313 1.31% Mozilla/5.0 (compatible; heritrix/1.12.0 +http://www.fastcode
12 308 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 287 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 272 1.14% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
15 256 1.07% Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.c

Usage by Country for April 2007

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 9303 38.87% 7005 45.61% 157219 53.46% US Commercial
2 7824 32.69% 5675 36.95% 91091 30.97% Network
3 3456 14.44% 91 0.59% 9158 3.11% Germany
4 1776 7.42% 1472 9.58% 21962 7.47% Unresolved/Unknown
5 567 2.37% 391 2.55% 3903 1.33% Canada
6 124 0.52% 93 0.61% 762 0.26% Japan
7 95 0.40% 86 0.56% 955 0.32% Australia
8 83 0.35% 58 0.38% 647 0.22% United Kingdom
9 73 0.31% 59 0.38% 339 0.12% United States
10 62 0.26% 53 0.35% 457 0.16% US Educational
11 57 0.24% 51 0.33% 960 0.33% France
12 57 0.24% 57 0.37% 598 0.20% Hungary
13 54 0.23% 42 0.27% 1821 0.62% US Government
14 54 0.23% 41 0.27% 285 0.10% India
15 51 0.21% 39 0.25% 327 0.11% Belgium
16 31 0.13% 29 0.19% 492 0.17% Netherlands
17 26 0.11% 15 0.10% 74 0.03% Romania
18 23 0.10% 15 0.10% 163 0.06% Norway
19 20 0.08% 19 0.12% 533 0.18% Brazil
20 18 0.08% 12 0.08% 62 0.02% Slovak Republic
21 16 0.07% 14 0.09% 225 0.08% Non-Profit Organization
22 16 0.07% 14 0.09% 64 0.02% Lebanon
23 14 0.06% 7 0.05% 117 0.04% Denmark
24 13 0.05% 11 0.07% 50 0.02% Cote D'Ivoire (Ivory Coast)
25 12 0.05% 11 0.07% 256 0.09% Saudi Arabia
26 11 0.05% 10 0.07% 42 0.01% Colombia
27 10 0.04% 8 0.05% 41 0.01% United Arab Emirates
28 10 0.04% 9 0.06% 46 0.02% Ireland
29 9 0.04% 8 0.05% 40 0.01% New Zealand (Aotearoa)
30 9 0.04% 8 0.05% 55 0.02% Singapore


Generated by Webalizer Version 2.01