Usage Statistics for acupressurebc.org

Summary Period: February 2009
Generated 01-Mar-2009 01:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 17649
Total Files 13809
Total Pages 10130
Total Visits 4479
Total KBytes 639302
Total Unique Sites 1156
Total Unique URLs 404
Total Unique Referrers 604
Total Unique Usernames 5
Total Unique User Agents 440
. Avg Max
Hits per Hour 26 322
Hits per Day 630 2297
Files per Day 493 2197
Pages per Day 361 2137
Sites per Day 41 138
Visits per Day 159 294
KBytes per Day 22832 129380
Hits by Response Code
Code 200 - OK 78.24% 13809
Code 206 - Partial Content 0.11% 20
Code 301 - Moved Permanently 0.90% 159
Code 302 - Found 0.10% 18
Code 304 - Not Modified 5.21% 920
Code 400 - Bad Request 0.03% 6
Code 401 - Unauthorized 0.61% 107
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 14.75% 2604
Code 503 - Service Unavailable 0.01% 2

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 415 2.35% 318 2.30% 188 1.86% 120 2.68% 66 5.71% 5337 0.83%
2 381 2.16% 289 2.09% 189 1.87% 140 3.13% 71 6.14% 3647 0.57%
3 587 3.33% 431 3.12% 202 1.99% 123 2.75% 76 6.57% 19569 3.06%
4 455 2.58% 272 1.97% 156 1.54% 119 2.66% 71 6.14% 4317 0.68%
5 510 2.89% 371 2.69% 187 1.85% 131 2.92% 63 5.45% 9318 1.46%
6 465 2.63% 341 2.47% 222 2.19% 141 3.15% 79 6.83% 5689 0.89%
7 567 3.21% 369 2.67% 225 2.22% 154 3.44% 84 7.27% 80482 12.59%
8 529 3.00% 391 2.83% 266 2.63% 144 3.22% 83 7.18% 4359 0.68%
9 496 2.81% 374 2.71% 265 2.62% 138 3.08% 69 5.97% 6820 1.07%
10 574 3.25% 437 3.16% 232 2.29% 132 2.95% 83 7.18% 7498 1.17%
11 309 1.75% 241 1.75% 156 1.54% 106 2.37% 55 4.76% 2277 0.36%
12 656 3.72% 424 3.07% 259 2.56% 150 3.35% 89 7.70% 4667 0.73%
13 368 2.09% 286 2.07% 211 2.08% 134 2.99% 83 7.18% 5902 0.92%
14 472 2.67% 353 2.56% 236 2.33% 115 2.57% 71 6.14% 28766 4.50%
15 448 2.54% 271 1.96% 166 1.64% 105 2.34% 131 11.33% 4477 0.70%
16 608 3.44% 471 3.41% 253 2.50% 148 3.30% 119 10.29% 4927 0.77%
17 635 3.60% 442 3.20% 350 3.46% 146 3.26% 138 11.94% 51184 8.01%
18 500 2.83% 385 2.79% 206 2.03% 131 2.92% 79 6.83% 30609 4.79%
19 416 2.36% 326 2.36% 217 2.14% 127 2.84% 76 6.57% 5374 0.84%
20 631 3.58% 388 2.81% 314 3.10% 155 3.46% 123 10.64% 9235 1.44%
21 2297 13.01% 2197 15.91% 2137 21.10% 294 6.56% 58 5.02% 129380 20.24%
22 1339 7.59% 1234 8.94% 1114 11.00% 294 6.56% 85 7.35% 68297 10.68%
23 544 3.08% 380 2.75% 208 2.05% 141 3.15% 91 7.87% 8785 1.37%
24 445 2.52% 339 2.45% 236 2.33% 132 2.95% 77 6.66% 7215 1.13%
25 680 3.85% 620 4.49% 552 5.45% 254 5.67% 69 5.97% 29348 4.59%
26 696 3.94% 617 4.47% 498 4.92% 261 5.83% 64 5.54% 64595 10.10%
27 744 4.22% 668 4.84% 508 5.01% 274 6.12% 75 6.49% 26367 4.12%
28 882 5.00% 574 4.16% 377 3.72% 173 3.86% 96 8.30% 10860 1.70%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 495 2.80% 13 384 2.78% 8 236 2.33% 312 8747 1.37%
1 27 769 4.36% 22 630 4.56% 20 573 5.66% 1112 31133 4.87%
2 14 411 2.33% 9 256 1.85% 7 196 1.93% 204 5707 0.89%
3 21 596 3.38% 16 470 3.40% 13 370 3.65% 504 14114 2.21%
4 31 882 5.00% 26 733 5.31% 22 634 6.26% 2096 58682 9.18%
5 30 849 4.81% 27 771 5.58% 24 685 6.76% 2352 65857 10.30%
6 31 879 4.98% 28 787 5.70% 23 669 6.60% 1231 34455 5.39%
7 24 689 3.90% 20 580 4.20% 16 474 4.68% 710 19879 3.11%
8 25 718 4.07% 21 598 4.33% 18 509 5.02% 904 25316 3.96%
9 20 585 3.31% 16 451 3.27% 8 242 2.39% 1616 45250 7.08%
10 19 558 3.16% 14 417 3.02% 8 234 2.31% 264 7381 1.15%
11 23 648 3.67% 17 499 3.61% 10 294 2.90% 395 11065 1.73%
12 42 1199 6.79% 33 943 6.83% 22 624 6.16% 1417 39667 6.20%
13 36 1032 5.85% 29 812 5.88% 21 595 5.87% 3686 103213 16.14%
14 30 844 4.78% 22 623 4.51% 13 366 3.61% 1370 38355 6.00%
15 28 808 4.58% 22 626 4.53% 15 444 4.38% 548 15349 2.40%
16 28 797 4.52% 23 661 4.79% 17 477 4.71% 552 15462 2.42%
17 20 579 3.28% 17 483 3.50% 12 348 3.44% 568 15894 2.49%
18 37 1055 5.98% 27 775 5.61% 20 587 5.79% 1054 29524 4.62%
19 22 636 3.60% 16 453 3.28% 10 307 3.03% 469 13137 2.05%
20 22 632 3.58% 16 470 3.40% 10 306 3.02% 346 9687 1.52%
21 29 831 4.71% 19 554 4.01% 13 384 3.79% 497 13904 2.17%
22 24 695 3.94% 17 490 3.55% 12 361 3.56% 273 7638 1.19%
23 16 462 2.62% 12 343 2.48% 7 215 2.12% 353 9888 1.55%

Top 30 of 404 Total URLs
# Hits KBytes URL
1 3830 21.70% 245652 38.43% /~bcata/Webstats/usage_200901.html
2 499 2.83% 3596 0.56% /~bcata/
3 455 2.58% 3939 0.62% /
4 216 1.22% 3325 0.52% /~bcata/practitioners.php
5 170 0.96% 1303 0.20% /~bcata/whatis.html
6 158 0.90% 1874 0.29% /~bcata/teachers.php
7 143 0.81% 15 0.00% /cgi-bin/postit
8 141 0.80% 1272 0.20% /~bcata/Announcements.html
9 132 0.75% 725 0.11% /~bcata/Courses.html
10 126 0.71% 933 0.15% /~bcata/Conference.html
11 123 0.70% 1348 0.21% /~bcata/CECourses.html
12 111 0.63% 672 0.11% /~bcata/Schools.html
13 101 0.57% 799 0.13% /~bcata/The_BCATA.htm
14 98 0.56% 730 0.11% /~bcata/Joining.html
15 93 0.53% 1105 0.17% /teachers.php
16 85 0.48% 722 0.11% /Forum.html
17 82 0.46% 493 0.08% /~bcata/Clinics.html
18 81 0.46% 539 0.08% /~bcata/Forum.html
19 78 0.44% 534 0.08% /~bcata/Retreat.html
20 76 0.43% 1176 0.18% /practitioners.php
21 73 0.41% 630 0.10% /~bcata/Articles.html
22 72 0.41% 3424 0.54% /~bcata/Webstats/usage_200902.html
23 71 0.40% 425 0.07% /~bcata/Forms.html
24 71 0.40% 335 0.05% /~bcata/Webstats/
25 70 0.40% 377 0.06% /~bcata/Products.html
26 66 0.37% 390 0.06% /~bcata/Bylaws.html
27 63 0.36% 574 0.09% /~bcata/links.html
28 62 0.35% 7180 1.12% /~bcata/PR20010403.pdf
29 62 0.35% 455 0.07% /~bcata/Update.html
30 60 0.34% 694 0.11% /Announcements.html

Top 10 of 404 Total URLs By KBytes
# Hits KBytes URL
1 3830 21.70% 245652 38.43% /~bcata/Webstats/usage_200901.html
2 7 0.04% 75083 11.74% /~bcata/BCATA_2008_mov.mov
3 7 0.04% 29486 4.61% /2008Retreat_mov.mov
4 1 0.01% 27918 4.37% /~bcata/2008Retreat_mov.mov
5 7 0.04% 26206 4.10% /BCATA_2008_mov.mov
6 5 0.03% 24344 3.81% /~bcata/BCATA_2008.wmv
7 2 0.01% 17040 2.67% /BCATA_2008.wmv
8 5 0.03% 14440 2.26% /2008Retreat.wmv
9 53 0.30% 14158 2.21% /~bcata/Public_Brochure.PDF
10 11 0.06% 10304 1.61% /~bcata/2008Retreat.wmv

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 3830 21.70% 753 13.90% /~bcata/Webstats/usage_200901.html
2 455 2.58% 430 7.94% /
3 499 2.83% 377 6.96% /~bcata/
4 216 1.22% 155 2.86% /~bcata/practitioners.php
5 170 0.96% 149 2.75% /~bcata/whatis.html
6 158 0.90% 132 2.44% /~bcata/teachers.php
7 126 0.71% 122 2.25% /~bcata/Conference.html
8 141 0.80% 109 2.01% /~bcata/Announcements.html
9 143 0.81% 104 1.92% /cgi-bin/postit
10 123 0.70% 98 1.81% /~bcata/CECourses.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 3830 21.70% 756 13.62% /~bcata/Webstats/usage_200901.html
2 499 2.83% 457 8.24% /~bcata/
3 455 2.58% 426 7.68% /
4 216 1.22% 177 3.19% /~bcata/practitioners.php
5 158 0.90% 151 2.72% /~bcata/teachers.php
6 170 0.96% 134 2.41% /~bcata/whatis.html
7 126 0.71% 126 2.27% /~bcata/Conference.html
8 123 0.70% 107 1.93% /~bcata/CECourses.html
9 141 0.80% 98 1.77% /~bcata/Announcements.html
10 111 0.63% 92 1.66% /~bcata/Schools.html

Top 30 of 1156 Total Sites
# Hits Files KBytes Visits Hostname
1 2750 15.58% 2750 19.91% 176198 27.56% 324 7.23% ks359677.kimsufi.com
2 2269 12.86% 1896 13.73% 55974 8.76% 846 18.89% *.crawl.yahoo.net
3 1125 6.37% 675 4.89% 17647 2.76% 367 8.19% *.googlebot.com
4 747 4.23% 747 5.41% 47808 7.48% 255 5.69% ns360454.ovh.net
5 372 2.11% 244 1.77% 82968 12.98% 20 0.45% 66.183.160.70
6 299 1.69% 119 0.86% 1543 0.24% 114 2.55% crawl1.nat.svl.searchme.com
7 299 1.69% 299 2.17% 19136 2.99% 141 3.15% ns352900.ovh.net
8 283 1.60% 117 0.85% 1096 0.17% 112 2.50% crawl2.nat.svl.searchme.com
9 232 1.31% 193 1.40% 2550 0.40% 20 0.45% s010600095b37ebc5.vn.shawcable.net
10 212 1.20% 127 0.92% 692 0.11% 23 0.51% 204.62.53.36
11 179 1.01% 156 1.13% 14770 2.31% 1 0.02% xplr-ts-10-van-67-201-129-62.barrettxplore.com
12 147 0.83% 82 0.59% 682 0.11% 7 0.16% px1ht.ok.shawcable.net
13 140 0.79% 101 0.73% 5933 0.93% 11 0.25% px3cv.gv.shawcable.net
14 128 0.73% 107 0.77% 939 0.15% 17 0.38% 91.205.124.5
15 126 0.71% 76 0.55% 575 0.09% 4 0.09% d207-216-219-190.bchsia.telus.net
16 124 0.70% 27 0.20% 354 0.06% 2 0.04% d64-180-252-75.bchsia.telus.net
17 120 0.68% 116 0.84% 2397 0.37% 5 0.11% 89.122.29.61
18 95 0.54% 89 0.64% 1050 0.16% 25 0.56% static.197.87.46.78.clients.your-server.de
19 89 0.50% 43 0.31% 390 0.06% 8 0.18% 66.183.161.82
20 88 0.50% 77 0.56% 24803 3.88% 1 0.02% d75-157-134-230.bchsia.telus.net
21 82 0.46% 62 0.45% 768 0.12% 31 0.69% 64.88.164.198
22 79 0.45% 77 0.56% 857 0.13% 5 0.11% 101.118.90.66.eventosmegaton.net
23 78 0.44% 76 0.55% 1408 0.22% 2 0.04% 89.123.35.6
24 78 0.44% 75 0.54% 1504 0.24% 29 0.65% spider56.yandex.ru
25 77 0.44% 66 0.48% 2460 0.38% 47 1.05% h-180-7.scoutjet.com
26 71 0.40% 44 0.32% 445 0.07% 7 0.16% d75-155-190-178.bchsia.telus.net
27 68 0.39% 55 0.40% 746 0.12% 27 0.60% 65.55.232.32
28 65 0.37% 6 0.04% 88 0.01% 1 0.02% s010600a0d161bfdc.no.shawcable.net
29 63 0.36% 43 0.31% 503 0.08% 15 0.33% h-180-176.scoutjet.com
30 58 0.33% 33 0.24% 681 0.11% 0 0.00% gw-hh-1.arcus-hh.de

Top 10 of 1156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2750 15.58% 2750 19.91% 176198 27.56% 324 7.23% ks359677.kimsufi.com
2 372 2.11% 244 1.77% 82968 12.98% 20 0.45% 66.183.160.70
3 2269 12.86% 1896 13.73% 55974 8.76% 846 18.89% *.crawl.yahoo.net
4 747 4.23% 747 5.41% 47808 7.48% 255 5.69% ns360454.ovh.net
5 5 0.03% 4 0.03% 28311 4.43% 2 0.04% msnbot-65-55-220-65.search.msn.com
6 1 0.01% 1 0.01% 27918 4.37% 0 0.00% msnbot-65-55-220-105.search.msn.com
7 88 0.50% 77 0.56% 24803 3.88% 1 0.02% d75-157-134-230.bchsia.telus.net
8 2 0.01% 1 0.01% 24639 3.85% 0 0.00% msnbot-65-55-220-202.search.msn.com
9 299 1.69% 299 2.17% 19136 2.99% 141 3.15% ns352900.ovh.net
10 1125 6.37% 675 4.89% 17647 2.76% 367 8.19% *.googlebot.com

Top 30 of 604 Total Referrers
# Hits Referrer
1 7701 43.63% - (Direct Request)
2 2181 12.36% http://www.videos.kom.pl/
3 632 3.58% http://www.islandnet.com/~bcata/
4 566 3.21% http://kazaan.sexyweb.es/
5 365 2.07% http://www.islandnet.com/~bcata/whatis.html
6 349 1.98% http://videoo.int.pl
7 299 1.69% http://gordos-maduros-c3l.blogspot.com/
8 299 1.69% http://www-latinchat-es-z0a.blogspot.com/
9 282 1.60% http://www.islandnet.com/~bcata/Announcements.html
10 259 1.47% http://www.islandnet.com/~bcata/Schools.html
11 231 1.31% http://www.islandnet.com/~bcata/practitioners.php
12 189 1.07% http://www.islandnet.com/~bcata/CECourses.html
13 182 1.03% http://www.acupressurebc.org/
14 176 1.00% http://www.islandnet.com/~bcata/Joining.html
15 163 0.92% http://www.islandnet.com/~bcata/Courses.html
16 162 0.92% http://www.islandnet.com/~bcata/Breech.html
17 131 0.74% http://www.islandnet.com/~bcata/Conference.html
18 116 0.66% http://www.islandnet.com/~bcata/Dementia.html
19 110 0.62% http://www.islandnet.com/~bcata/Clinics.html
20 99 0.56% http://camara-sexo-m9w.blogspot.com/
21 98 0.56% http://www.islandnet.com/~bcata/Dragons.html
22 96 0.54% http://www.acupressurebc.org/Confpic01.html
23 96 0.54% http://www.islandnet.com/~bcata/Products.html
24 92 0.52% http://www.islandnet.com/~bcata/The_BCATA.htm
25 91 0.52% http://www.islandnet.com/~bcata/teachers.php
26 88 0.50% http://acupressurebc.org/
27 73 0.41% http://www.islandnet.com/~bcata/Forms.html
28 73 0.41% http://www.islandnet.com/~bcata/Retreat.html
29 65 0.37% http://www.islandnet.com/~bcata/admin/index.php
30 58 0.33% http://www.acupressurebc.org/index.php

Top 20 of 144 Total Search Strings
# Hits Search String
1 40 13.94% what is acupressure
2 33 11.50% bcata
3 11 3.83% internal dragons
4 9 3.14% jin shin do
5 8 2.79% acupressure
6 6 2.09% bladder 67 point
7 5 1.74% cheryl sacamano
8 4 1.39% british columbia acupressure therapist association
9 4 1.39% registered acupressure therapist bc
10 3 1.05% acupressure breech
11 3 1.05% acupressure in victoria bc
12 3 1.05% bcata website
13 3 1.05% jin shin do bodymind acupressure practitioners in vancouver bc
14 3 1.05% lasqueti island
15 3 1.05% lynn zenzen
16 3 1.05% what is accupressure
17 3 1.05% zen shiatsu school chilliwack bc
18 2 0.70% 7 external dragons and devils
19 2 0.70% 7 internal dragon points
20 2 0.70% @yahoo.ca registered or phamarcy @shaw.ca -scam -spam -lotto -419

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 55 0.31% 55 0.40% 651 0.10% 13 0.29% ljacobs
2 39 0.22% 39 0.28% 620 0.10% 10 0.22% rball
3 12 0.07% 12 0.09% 92 0.01% 4 0.09% ekington
4 3 0.02% 3 0.02% 14 0.00% 1 0.02% kholyer
5 1 0.01% 1 0.01% 16 0.00% 1 0.02% bcata

Top 15 of 440 Total User Agents
# Hits User Agent
1 1608 9.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 960 5.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 624 3.54% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
4 614 3.48% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 557 3.16% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 548 3.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 405 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 354 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 330 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
10 272 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
11 246 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
12 226 1.28% Mozilla/5.0 (compatible; Charlotte/1.0t; http://www.searchme.com/support/)
13 224 1.27% Java/1.6.0_04
14 198 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 185 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1

Usage by Country for February 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 6655 37.71% 5176 37.48% 315341 49.33% Commercial (com)
2 6640 37.62% 5374 38.92% 191310 29.92% Network (net)
3 3054 17.30% 2220 16.08% 116209 18.18% Unresolved/Unknown
4 254 1.44% 203 1.47% 1856 0.29% Canada
5 236 1.34% 166 1.20% 2372 0.37% Germany
6 230 1.30% 206 1.49% 6009 0.94% Russian Federation
7 55 0.31% 45 0.33% 314 0.05% United Kingdom
8 48 0.27% 43 0.31% 796 0.12% India
9 41 0.23% 32 0.23% 379 0.06% US Government (gov)
10 38 0.22% 28 0.20% 183 0.03% Italy
11 37 0.21% 32 0.23% 188 0.03% Australia
12 28 0.16% 26 0.19% 94 0.01% Portugal
13 26 0.15% 19 0.14% 209 0.03% Non-Profit (org)
14 26 0.15% 24 0.17% 175 0.03% Hungary
15 22 0.12% 17 0.12% 187 0.03% Mexico
16 21 0.12% 19 0.14% 265 0.04% Brazil
17 20 0.11% 14 0.10% 92 0.01% Lithuania
18 18 0.10% 18 0.13% 207 0.03% Japan
19 18 0.10% 14 0.10% 69 0.01% New Zealand
20 17 0.10% 15 0.11% 134 0.02% Colombia
21 16 0.09% 11 0.08% 329 0.05% Ukraine
22 14 0.08% 13 0.09% 298 0.05% Educational (edu)
23 12 0.07% 11 0.08% 88 0.01% Finland
24 11 0.06% 10 0.07% 58 0.01% Aruba
25 11 0.06% 9 0.07% 585 0.09% Malaysia
26 10 0.06% 8 0.06% 45 0.01% Pakistan
27 9 0.05% 5 0.04% 26 0.00% Argentina
28 8 0.05% 8 0.06% 282 0.04% Ghana
29 8 0.05% 4 0.03% 52 0.01% Seychelles
30 8 0.05% 8 0.06% 51 0.01% Sweden


Generated by Webalizer Version 2.20