Usage Statistics for acupressurebc.org

Summary Period: May 2009
Generated 01-Jun-2009 01:30 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 32366
Total Files 13913
Total Pages 23086
Total Visits 7831
Total KBytes 470554
Total Unique Sites 1539
Total Unique URLs 478
Total Unique Referrers 710
Total Unique Usernames 3
Total Unique User Agents 520
. Avg Max
Hits per Hour 43 2560
Hits per Day 1044 4015
Files per Day 448 1392
Pages per Day 744 3814
Sites per Day 49 253
Visits per Day 252 894
KBytes per Day 15179 55063
Hits by Response Code
Code 200 - OK 42.99% 13913
Code 206 - Partial Content 0.21% 68
Code 301 - Moved Permanently 0.41% 134
Code 302 - Found 9.15% 2960
Code 304 - Not Modified 4.01% 1298
Code 400 - Bad Request 0.02% 6
Code 401 - Unauthorized 0.28% 90
Code 405 - Method Not Allowed 42.94% 13897

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 686 2.12% 344 2.47% 237 1.03% 110 1.40% 80 5.20% 5978 1.27%
2 579 1.79% 318 2.29% 215 0.93% 77 0.98% 67 4.35% 10190 2.17%
3 411 1.27% 252 1.81% 180 0.78% 102 1.30% 73 4.74% 15405 3.27%
4 433 1.34% 335 2.41% 166 0.72% 91 1.16% 78 5.07% 14988 3.19%
5 483 1.49% 355 2.55% 132 0.57% 90 1.15% 77 5.00% 6189 1.32%
6 3057 9.45% 392 2.82% 2804 12.15% 596 7.61% 143 9.29% 10108 2.15%
7 2998 9.26% 311 2.24% 2690 11.65% 872 11.14% 79 5.13% 14829 3.15%
8 476 1.47% 307 2.21% 201 0.87% 112 1.43% 67 4.35% 5899 1.25%
9 1449 4.48% 1235 8.88% 1073 4.65% 511 6.53% 205 13.32% 54673 11.62%
10 1292 3.99% 1194 8.58% 1061 4.60% 327 4.18% 82 5.33% 55063 11.70%
11 430 1.33% 324 2.33% 217 0.94% 137 1.75% 101 6.56% 32216 6.85%
12 136 0.42% 121 0.87% 94 0.41% 32 0.41% 21 1.36% 1803 0.38%
13 512 1.58% 320 2.30% 244 1.06% 127 1.62% 98 6.37% 12793 2.72%
14 742 2.29% 496 3.57% 452 1.96% 219 2.80% 117 7.60% 15682 3.33%
15 464 1.43% 345 2.48% 169 0.73% 117 1.49% 94 6.11% 11320 2.41%
16 652 2.01% 384 2.76% 422 1.83% 165 2.11% 89 5.78% 9926 2.11%
17 624 1.93% 529 3.80% 429 1.86% 329 4.20% 253 16.44% 13270 2.82%
18 546 1.69% 413 2.97% 203 0.88% 155 1.98% 115 7.47% 8969 1.91%
19 979 3.02% 577 4.15% 331 1.43% 156 1.99% 135 8.77% 10059 2.14%
20 459 1.42% 256 1.84% 223 0.97% 132 1.69% 82 5.33% 9726 2.07%
21 621 1.92% 325 2.34% 358 1.55% 169 2.16% 87 5.65% 12872 2.74%
22 610 1.88% 452 3.25% 299 1.30% 207 2.64% 134 8.71% 10211 2.17%
23 659 2.04% 331 2.38% 351 1.52% 179 2.29% 134 8.71% 9884 2.10%
24 640 1.98% 465 3.34% 246 1.07% 136 1.74% 111 7.21% 8191 1.74%
25 3181 9.83% 465 3.34% 2809 12.17% 894 11.42% 139 9.03% 10468 2.22%
26 397 1.23% 306 2.20% 179 0.78% 97 1.24% 98 6.37% 6185 1.31%
27 950 2.94% 524 3.77% 323 1.40% 160 2.04% 150 9.75% 9604 2.04%
28 3174 9.81% 377 2.71% 2862 12.40% 600 7.66% 117 7.60% 46758 9.94%
29 421 1.30% 262 1.88% 166 0.72% 116 1.48% 96 6.24% 8716 1.85%
30 290 0.90% 206 1.48% 136 0.59% 107 1.37% 100 6.50% 8329 1.77%
31 4015 12.40% 1392 10.01% 3814 16.52% 710 9.07% 131 8.51% 20249 4.30%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 769 2.38% 13 428 3.08% 17 530 2.30% 311 9655 2.05%
1 16 500 1.54% 9 286 2.06% 9 307 1.33% 373 11559 2.46%
2 21 681 2.10% 19 592 4.26% 16 505 2.19% 411 12736 2.71%
3 22 685 2.12% 14 436 3.13% 11 357 1.55% 550 17062 3.63%
4 18 572 1.77% 12 378 2.72% 8 266 1.15% 311 9650 2.05%
5 105 3268 10.10% 18 575 4.13% 98 3051 13.22% 289 8959 1.90%
6 38 1193 3.69% 34 1061 7.63% 29 911 3.95% 1028 31859 6.77%
7 15 494 1.53% 11 348 2.50% 6 187 0.81% 419 12989 2.76%
8 17 540 1.67% 12 390 2.80% 6 194 0.84% 485 15022 3.19%
9 30 936 2.89% 21 662 4.76% 13 419 1.81% 446 13822 2.94%
10 20 622 1.92% 13 431 3.10% 8 250 1.08% 377 11682 2.48%
11 37 1158 3.58% 25 799 5.74% 23 731 3.17% 1059 32818 6.97%
12 24 745 2.30% 17 536 3.85% 9 290 1.26% 493 15289 3.25%
13 37 1170 3.61% 31 961 6.91% 23 734 3.18% 1988 61623 13.10%
14 33 1029 3.18% 19 594 4.27% 14 437 1.89% 548 16984 3.61%
15 31 987 3.05% 25 783 5.63% 16 513 2.22% 427 13228 2.81%
16 98 3051 9.43% 10 330 2.37% 87 2720 11.78% 478 14816 3.15%
17 43 1338 4.13% 24 753 5.41% 16 506 2.19% 477 14802 3.15%
18 35 1094 3.38% 27 854 6.14% 20 621 2.69% 1520 47133 10.02%
19 18 569 1.76% 13 409 2.94% 6 188 0.81% 630 19536 4.15%
20 37 1165 3.60% 28 873 6.27% 25 780 3.38% 1152 35717 7.59%
21 102 3181 9.83% 13 431 3.10% 90 2795 12.11% 386 11966 2.54%
22 107 3320 10.26% 16 521 3.74% 91 2844 12.32% 647 20072 4.27%
23 106 3299 10.19% 15 482 3.46% 95 2950 12.78% 373 11576 2.46%

Top 30 of 478 Total URLs
# Hits KBytes URL
1 2293 7.08% 13666 2.90% /
2 1509 4.66% 100941 21.45% /~bcata/Webstats/usage_200905.html
3 1014 3.13% 1210 0.26% /cgi-bin/404/www.acupressurebc.org
4 537 1.66% 713 0.15% /cgi-bin/404/acupressurebc.org
5 433 1.34% 5088 1.08% /~bcata/
6 170 0.53% 2139 0.45% /~bcata/Articles.html
7 126 0.39% 1945 0.41% /~bcata/practitioners.php
8 125 0.39% 1959 0.42% /practitioners.php
9 116 0.36% 1492 0.32% /whatis.html
10 113 0.35% 1768 0.38% /~bcata/Announcements.html
11 91 0.28% 1091 0.23% /~bcata/teachers.php
12 80 0.25% 1053 0.22% /~bcata/Joining.html
13 79 0.24% 947 0.20% /teachers.php
14 77 0.24% 881 0.19% /~bcata/Conference.html
15 75 0.23% 799 0.17% /~bcata/Forms.html
16 74 0.23% 1476 0.31% /~bcata/CECourses.html
17 72 0.22% 965 0.21% /The_BCATA.htm
18 69 0.21% 704 0.15% /Forum.html
19 69 0.21% 887 0.19% /~bcata/whatis.html
20 66 0.20% 7 0.00% /cgi-bin/postit
21 66 0.20% 553 0.12% /~bcata/Courses.html
22 65 0.20% 725 0.15% /Dragons.html
23 64 0.20% 537 0.11% /Courses.html
24 64 0.20% 653 0.14% /~bcata/Forum.html
25 64 0.20% 618 0.13% /~bcata/Products.html
26 63 0.19% 612 0.13% /~bcata/Schools.html
27 62 0.19% 641 0.14% /Clinics.html
28 61 0.19% 955 0.20% /Announcements.html
29 61 0.19% 874 0.19% /~bcata/links.html
30 60 0.19% 765 0.16% /~bcata/Update.html

Top 10 of 478 Total URLs By KBytes
# Hits KBytes URL
1 1509 4.66% 100941 21.45% /~bcata/Webstats/usage_200905.html
2 6 0.02% 51115 10.86% /~bcata/BCATA_2008_mov.mov
3 55 0.17% 22038 4.68% /SpiritHeals_Brochure.pdf
4 7 0.02% 18536 3.94% /~bcata/BCATA_2008.wmv
5 5 0.02% 18024 3.83% /BCATA_2008.wmv
6 2293 7.08% 13666 2.90% /
7 23 0.07% 12167 2.59% /~bcata/Doubleblind.pdf
8 15 0.05% 11476 2.44% /~bcata/SpiritHeals_Brochure.pdf
9 9 0.03% 10088 2.14% /2008Retreat.wmv
10 30 0.09% 9499 2.02% /~bcata/Public_Brochure.PDF

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 2293 7.08% 4168 50.47% /
2 1509 4.66% 557 6.74% /~bcata/Webstats/usage_200905.html
3 433 1.34% 356 4.31% /~bcata/
4 170 0.53% 158 1.91% /~bcata/Articles.html
5 126 0.39% 96 1.16% /~bcata/practitioners.php
6 116 0.36% 84 1.02% /whatis.html
7 125 0.39% 83 1.00% /practitioners.php
8 91 0.28% 81 0.98% /~bcata/teachers.php
9 113 0.35% 75 0.91% /~bcata/Announcements.html
10 77 0.24% 71 0.86% /~bcata/Conference.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 2293 7.08% 4214 50.36% /
2 1509 4.66% 551 6.59% /~bcata/Webstats/usage_200905.html
3 433 1.34% 373 4.46% /~bcata/
4 170 0.53% 157 1.88% /~bcata/Articles.html
5 126 0.39% 100 1.20% /~bcata/practitioners.php
6 91 0.28% 87 1.04% /~bcata/teachers.php
7 116 0.36% 83 0.99% /whatis.html
8 77 0.24% 78 0.93% /~bcata/Conference.html
9 125 0.39% 76 0.91% /practitioners.php
10 113 0.35% 71 0.85% /~bcata/Announcements.html

Top 30 of 1539 Total Sites
# Hits Files KBytes Visits Hostname
1 7896 24.40% 0 0.00% 1851 0.39% 1347 17.20% vix.worldpath.net
2 2657 8.21% 0 0.00% 623 0.13% 801 10.23% www3.xtra-media.net
3 2533 7.83% 0 0.00% 594 0.13% 735 9.39% ns1.hemensistem.com
4 1395 4.31% 1395 10.03% 89280 18.97% 443 5.66% ns360454.ovh.net
5 1268 3.92% 1032 7.42% 61746 13.12% 536 6.84% *.crawl.yahoo.net
6 731 2.26% 521 3.74% 25756 5.47% 237 3.03% *.googlebot.com
7 458 1.42% 153 1.10% 10337 2.20% 13 0.17% 66.183.184.247
8 419 1.29% 0 0.00% 98 0.02% 90 1.15% server213-171-218-115.livedns.org.uk
9 295 0.91% 0 0.00% 69 0.01% 77 0.98% s575.evanzo-server.de
10 283 0.87% 70 0.50% 710 0.15% 3 0.04% 66.183.174.99
11 263 0.81% 173 1.24% 6947 1.48% 13 0.17% px3cv.gv.shawcable.net
12 224 0.69% 211 1.52% 4399 0.93% 6 0.08% 89.122.29.61
13 223 0.69% 112 0.81% 1 0.00% 0 0.00% 194.153.113.22
14 195 0.60% 107 0.77% 1869 0.40% 5 0.06% 195.127.173.171
15 160 0.49% 160 1.15% 1933 0.41% 160 2.04% member.e-style-gaming.net
16 130 0.40% 0 0.00% 1 0.00% 36 0.46% d-216-137-3-212.batelnet.bs
17 113 0.35% 50 0.36% 447 0.09% 1 0.01% 68.143.110.154.nw.nuvox.net
18 108 0.33% 70 0.50% 831 0.18% 1 0.01% s0106000fb0bef21a.pk.shawcable.net
19 99 0.31% 68 0.49% 3492 0.74% 41 0.52% spider02.yandex.ru
20 89 0.27% 70 0.50% 563 0.12% 0 0.00% 64.88.164.198
21 89 0.27% 89 0.64% 0 0.00% 12 0.15% 89-149-249-184.internetserviceteam.com
22 87 0.27% 36 0.26% 449 0.10% 29 0.37% crawl2.nat.svl.searchme.com
23 84 0.26% 0 0.00% 20 0.00% 23 0.29% strimon-spaclub.com
24 82 0.25% 35 0.25% 610 0.13% 32 0.41% crawl1.nat.svl.searchme.com
25 80 0.25% 80 0.58% 0 0.00% 12 0.15% 89-149-249-186.internetserviceteam.com
26 80 0.25% 50 0.36% 338 0.07% 6 0.08% s010600226b64803d.vn.shawcable.net
27 80 0.25% 0 0.00% 0 0.00% 0 0.00% slovo4.yandex.ru
28 78 0.24% 78 0.56% 0 0.00% 8 0.10% 89-149-249-182.internetserviceteam.com
29 78 0.24% 78 0.56% 0 0.00% 12 0.15% fazuje.pl
30 76 0.23% 76 0.55% 0 0.00% 18 0.23% ntp-94.informalhearing.com

Top 10 of 1539 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1395 4.31% 1395 10.03% 89280 18.97% 443 5.66% ns360454.ovh.net
2 1268 3.92% 1032 7.42% 61746 13.12% 536 6.84% *.crawl.yahoo.net
3 731 2.26% 521 3.74% 25756 5.47% 237 3.03% *.googlebot.com
4 4 0.01% 3 0.02% 24769 5.26% 1 0.01% msnbot-65-55-108-67.search.msn.com
5 4 0.01% 4 0.03% 24663 5.24% 3 0.04% msnbot-65-55-220-187.search.msn.com
6 458 1.42% 153 1.10% 10337 2.20% 13 0.17% 66.183.184.247
7 11 0.03% 10 0.07% 9288 1.97% 5 0.06% msnbot-65-55-220-8.search.msn.com
8 3 0.01% 2 0.01% 8521 1.81% 0 0.00% msnbot-65-55-220-200.search.msn.com
9 263 0.81% 173 1.24% 6947 1.48% 13 0.17% px3cv.gv.shawcable.net
10 73 0.23% 72 0.52% 5128 1.09% 42 0.54% spider56.yandex.ru

Top 30 of 710 Total Referrers
# Hits Referrer
1 8479 26.20% - (Direct Request)
2 2533 7.83% http://isol.gr/b1/old-files/tmp/23/toddler-ugg-boot.php
3 2533 7.83% http://mare.iglu.cz/phpshop/modules/tax/tmp/66/718.htm
4 2533 7.83% http://mattressfinder.net/images/RetailerLogos/tmp/11/215.htm
5 2532 7.82% http://0000jx9.dev.radiant.net/images/tmp/47/her-first-facial.php
6 2531 7.82% http://www.elettroesse.it/images/tmp/35/435.htm
7 1046 3.23% http://videoo.int.pl
8 836 2.58% http://www.islandnet.com/~bcata/
9 393 1.21% http://www.acupressurebc.org/whatis.html
10 364 1.12% http://www.islandnet.com/~bcata/Announcements.html
11 349 1.08% http://crack.int.pl
12 287 0.89% http://auto-spiele.parkhotel-silverio.at
13 287 0.89% http://erotik-spiel-game.parkhotel-silverio.at
14 287 0.89% http://freie-spiele.parkhotel-silverio.at
15 287 0.89% http://krankenversicherung.parkhotel-silverio.at
16 239 0.74% http://www.acupressurebc.org/practitioners.php
17 228 0.70% http://www.acupressurebc.org/Dragons.html
18 179 0.55% http://chistabo.com/2006/snow/tmp/18/blonde-bikini-pic.php
19 176 0.54% http://www.acupressurebc.org/Schools.html
20 175 0.54% http://www.acupressurebc.org/Breech.html
21 165 0.51% http://oz-sicherheit.de/pics/tmp/12/ass-big-big-booty-woman.php
22 162 0.50% http://www.islandnet.com/~bcata/Forms.html
23 160 0.49% http://www.acupressurebc.org/
24 155 0.48% http://www.acupressurebc.org/The_BCATA.htm
25 154 0.48% http://www.islandnet.com/~bcata/Products.html
26 150 0.46% http://bmsauto.com/cp/scripts/tmp/34/milf-riding-cock.php
27 150 0.46% http://codjumpers.extra.hu/e107_docs/help/tmp/72/769.htm
28 150 0.46% http://luckymoney.cz/grafika/vlt/tmp/74/688.htm
29 147 0.45% http://www.islandnet.com/~bcata/NewMembers.html
30 124 0.38% http://mtv-villmergen.ch/Bilder/tmp/42/strap-on-dildo-training.php

Top 20 of 154 Total Search Strings
# Hits Search String
1 28 9.49% what is acupressure
2 25 8.47% oregon league of conservation voter
3 18 6.10% bcata
4 9 3.05% acupressure
5 8 2.71% internal dragons
6 7 2.37% jin shin do
7 6 2.03% acupressure association bc
8 5 1.69% bcata website
9 4 1.36% acupressure association
10 4 1.36% acupressure bc
11 4 1.36% bcata arnold porter
12 3 1.02% bc acupressure therapists association
13 3 1.02% bulletin boards
14 3 1.02% http://www.acupressurebc.org
15 3 1.02% lasqueti island
16 3 1.02% sample client intake form
17 3 1.02% what is accupressure
18 2 0.68% acupressure association of british columbia
19 2 0.68% acupressure brochure
20 2 0.68% acupressure classes vancouver

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 29 0.09% 29 0.21% 419 0.09% 9 0.11% ljacobs
2 26 0.08% 26 0.19% 314 0.07% 6 0.08% rball
3 18 0.06% 18 0.13% 145 0.03% 6 0.08% ekington

Top 15 of 520 Total User Agents
# Hits User Agent
1 13884 42.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 1142 3.53% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 965 2.98% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 739 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1
5 677 2.09% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 610 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 608 1.88% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 491 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
9 463 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 413 1.28% Yandex/1.01.001 (compatible; Win16; P)
11 391 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
12 292 0.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 224 0.69% oBot
14 221 0.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 220 0.68% Java/1.6.0_13

Usage by Country for May 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 16726 51.68% 5096 36.63% 201245 42.77% Network (net)
2 8082 24.97% 4326 31.09% 171454 36.44% Commercial (com)
3 4056 12.53% 2697 19.38% 60690 12.90% Unresolved/Unknown
4 714 2.21% 250 1.80% 10398 2.21% Russian Federation
5 576 1.78% 133 0.96% 1659 0.35% United Kingdom
6 450 1.39% 152 1.09% 2031 0.43% Germany
7 340 1.05% 282 2.03% 6904 1.47% Canada
8 249 0.77% 0 0.00% 1 0.00% Bahamas
9 195 0.60% 193 1.39% 1331 0.28% Poland
10 97 0.30% 76 0.55% 708 0.15% Non-Profit (org)
11 96 0.30% 92 0.66% 2990 0.64% Czech Republic
12 96 0.30% 86 0.62% 1130 0.24% India
13 93 0.29% 75 0.54% 806 0.17% Australia
14 88 0.27% 81 0.58% 1294 0.27% Brazil
15 83 0.26% 73 0.52% 669 0.14% Educational (edu)
16 67 0.21% 54 0.39% 527 0.11% Japan
17 32 0.10% 32 0.23% 205 0.04% Ireland
18 30 0.09% 29 0.21% 503 0.11% Hungary
19 25 0.08% 22 0.16% 445 0.09% Indonesia
20 25 0.08% 22 0.16% 270 0.06% Taiwan
21 23 0.07% 23 0.17% 486 0.10% Mexico
22 22 0.07% 21 0.15% 163 0.03% Italy
23 18 0.06% 14 0.10% 1232 0.26% Generic TLD (info)
24 16 0.05% 9 0.06% 53 0.01% Cote D'Ivoire (Ivory Coast)
25 15 0.05% 12 0.09% 78 0.02% US Government (gov)
26 15 0.05% 12 0.09% 308 0.07% South Africa
27 14 0.04% 12 0.09% 79 0.02% Bermuda
28 14 0.04% 10 0.07% 287 0.06% Ukraine
29 11 0.03% 10 0.07% 207 0.04% Romania
30 10 0.03% 9 0.06% 64 0.01% US Military (mil)


Generated by Webalizer Version 2.21