Usage Statistics for acupressurebc.org

Summary Period: July 2010
Generated 01-Aug-2010 01:31 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 27905
Total Files 20099
Total Pages 18552
Total Visits 5930
Total KBytes 407636
Total Unique Sites 1450
Total Unique URLs 472
Total Unique Referrers 562
Total Unique Usernames 4
Total Unique User Agents 597
. Avg Max
Hits per Hour 37 329
Hits per Day 900 2629
Files per Day 648 1247
Pages per Day 598 2152
Sites per Day 46 142
Visits per Day 191 556
KBytes per Day 13150 41363
Hits by Response Code
Code 200 - OK 72.03% 20099
Code 206 - Partial Content 0.17% 47
Code 301 - Moved Permanently 0.50% 140
Code 302 - Found 21.30% 5945
Code 304 - Not Modified 3.20% 892
Code 400 - Bad Request 0.01% 4
Code 401 - Unauthorized 0.24% 68
Code 405 - Method Not Allowed 1.44% 402
Code 500 - Internal Server Error 0.04% 11
Code 501 - Not Implemented 1.06% 297

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1037 3.72% 854 4.25% 681 3.67% 175 2.95% 106 7.31% 10669 2.62%
2 1223 4.38% 840 4.18% 981 5.29% 224 3.78% 90 6.21% 20077 4.93%
3 788 2.82% 653 3.25% 584 3.15% 169 2.85% 78 5.38% 16371 4.02%
4 830 2.97% 709 3.53% 655 3.53% 117 1.97% 82 5.66% 6583 1.61%
5 1740 6.24% 1069 5.32% 1157 6.24% 282 4.76% 132 9.10% 15648 3.84%
6 2629 9.42% 872 4.34% 2152 11.60% 556 9.38% 129 8.90% 14206 3.48%
7 867 3.11% 601 2.99% 645 3.48% 166 2.80% 80 5.52% 5674 1.39%
8 1108 3.97% 899 4.47% 660 3.56% 142 2.39% 87 6.00% 19379 4.75%
9 771 2.76% 612 3.04% 404 2.18% 118 1.99% 89 6.14% 6579 1.61%
10 1039 3.72% 912 4.54% 727 3.92% 164 2.77% 115 7.93% 41363 10.15%
11 885 3.17% 629 3.13% 574 3.09% 159 2.68% 91 6.28% 15574 3.82%
12 1474 5.28% 942 4.69% 946 5.10% 195 3.29% 122 8.41% 8171 2.00%
13 554 1.99% 395 1.97% 353 1.90% 169 2.85% 110 7.59% 6960 1.71%
14 396 1.42% 290 1.44% 215 1.16% 135 2.28% 101 6.97% 5493 1.35%
15 1153 4.13% 1005 5.00% 840 4.53% 319 5.38% 109 7.52% 14076 3.45%
16 526 1.88% 452 2.25% 360 1.94% 142 2.39% 94 6.48% 8225 2.02%
17 1350 4.84% 1247 6.20% 1163 6.27% 366 6.17% 105 7.24% 16905 4.15%
18 1156 4.14% 1014 5.05% 872 4.70% 303 5.11% 99 6.83% 32671 8.01%
19 667 2.39% 479 2.38% 327 1.76% 162 2.73% 89 6.14% 8147 2.00%
20 495 1.77% 281 1.40% 295 1.59% 156 2.63% 101 6.97% 7203 1.77%
21 519 1.86% 435 2.16% 273 1.47% 125 2.11% 104 7.17% 8797 2.16%
22 584 2.09% 451 2.24% 271 1.46% 126 2.12% 89 6.14% 10908 2.68%
23 572 2.05% 447 2.22% 294 1.58% 165 2.78% 106 7.31% 8734 2.14%
24 559 2.00% 299 1.49% 337 1.82% 176 2.97% 87 6.00% 6385 1.57%
25 634 2.27% 473 2.35% 458 2.47% 242 4.08% 109 7.52% 13653 3.35%
26 718 2.57% 597 2.97% 516 2.78% 176 2.97% 112 7.72% 13716 3.36%
27 457 1.64% 270 1.34% 199 1.07% 114 1.92% 96 6.62% 6210 1.52%
28 667 2.39% 499 2.48% 302 1.63% 134 2.26% 108 7.45% 10340 2.54%
29 805 2.88% 569 2.83% 325 1.75% 153 2.58% 142 9.79% 8714 2.14%
30 1086 3.89% 823 4.09% 607 3.27% 151 2.55% 106 7.31% 22777 5.59%
31 616 2.21% 481 2.39% 379 2.04% 169 2.85% 100 6.90% 17431 4.28%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 900 3.23% 22 692 3.44% 19 605 3.26% 428 13281 3.26%
1 30 942 3.38% 25 787 3.92% 20 642 3.46% 433 13427 3.29%
2 40 1252 4.49% 25 784 3.90% 29 904 4.87% 485 15022 3.69%
3 37 1152 4.13% 25 790 3.93% 30 934 5.03% 1144 35453 8.70%
4 37 1157 4.15% 23 714 3.55% 30 951 5.13% 344 10677 2.62%
5 29 916 3.28% 23 715 3.56% 23 737 3.97% 559 17339 4.25%
6 33 1049 3.76% 26 827 4.11% 22 701 3.78% 493 15294 3.75%
7 31 961 3.44% 23 743 3.70% 23 714 3.85% 378 11708 2.87%
8 37 1168 4.19% 29 910 4.53% 27 843 4.54% 501 15529 3.81%
9 32 1014 3.63% 22 711 3.54% 21 662 3.57% 387 11997 2.94%
10 49 1545 5.54% 30 941 4.68% 28 893 4.81% 495 15345 3.76%
11 43 1349 4.83% 25 803 4.00% 24 772 4.16% 661 20496 5.03%
12 41 1277 4.58% 25 800 3.98% 24 769 4.15% 380 11768 2.89%
13 46 1441 5.16% 31 989 4.92% 30 952 5.13% 387 12004 2.94%
14 54 1698 6.08% 38 1205 6.00% 34 1055 5.69% 574 17803 4.37%
15 43 1355 4.86% 32 1004 5.00% 29 913 4.92% 458 14199 3.48%
16 34 1084 3.88% 27 865 4.30% 22 704 3.79% 412 12761 3.13%
17 42 1323 4.74% 27 860 4.28% 25 804 4.33% 789 24454 6.00%
18 44 1366 4.90% 34 1069 5.32% 29 925 4.99% 1320 40910 10.04%
19 34 1054 3.78% 26 823 4.09% 19 610 3.29% 425 13179 3.23%
20 31 961 3.44% 25 777 3.87% 18 562 3.03% 383 11869 2.91%
21 29 914 3.28% 23 743 3.70% 17 553 2.98% 615 19066 4.68%
22 39 1211 4.34% 30 936 4.66% 23 717 3.86% 596 18487 4.54%
23 26 816 2.92% 19 611 3.04% 20 630 3.40% 502 15567 3.82%

Top 30 of 472 Total URLs
# Hits KBytes URL
1 7790 27.92% 50561 12.40% /
2 848 3.04% 1126 0.28% /cgi-bin/404/www.acupressurebc.org
3 747 2.68% 42128 10.33% /~bcata/Webstats/usage_201006.html
4 700 2.51% 925 0.23% /cgi-bin/404/acupressurebc.org
5 382 1.37% 4445 1.09% /~bcata/
6 303 1.09% 1421 0.35% /~bcata/Webstats/usage_201005.html
7 205 0.73% 2083 0.51% /~bcata/Webstats/usage_201001.html
8 187 0.67% 2066 0.51% /~bcata/Webstats/usage_200906.html
9 183 0.66% 1879 0.46% /~bcata/Webstats/usage_200908.html
10 170 0.61% 1342 0.33% /~bcata/Webstats/
11 163 0.58% 1630 0.40% /Forum.html
12 159 0.57% 2465 0.60% /practitioners.php
13 119 0.43% 1917 0.47% /~bcata/practitioners.php
14 116 0.42% 1393 0.34% /Conference.html
15 96 0.34% 1255 0.31% /The_BCATA.htm
16 95 0.34% 1000 0.25% /teachers.php
17 90 0.32% 10776 2.64% /~bcata/Webstats/usage_201007.html
18 82 0.29% 932 0.23% /~bcata/teachers.php
19 80 0.29% 7858 1.93% /Conf_Brochure_2010.pdf
20 79 0.28% 983 0.24% /~bcata/Conference.html
21 72 0.26% 877 0.22% /~bcata/Retreat.html
22 70 0.25% 872 0.21% /whatis.html
23 68 0.24% 549 0.13% /Courses.html
24 68 0.24% 731 0.18% /Dragons.html
25 66 0.24% 1069 0.26% /Announcements.html
26 66 0.24% 618 0.15% /Schools.html
27 63 0.23% 757 0.19% /acupressurebc.org
28 61 0.22% 617 0.15% /Clinics.html
29 60 0.22% 651 0.16% /Forms.html
30 59 0.21% 6 0.00% /cgi-bin/postit

Top 10 of 472 Total URLs By KBytes
# Hits KBytes URL
1 7790 27.92% 50561 12.40% /
2 747 2.68% 42128 10.33% /~bcata/Webstats/usage_201006.html
3 8 0.03% 26504 6.50% /~bcata/2008Retreat.wmv
4 7 0.03% 16928 4.15% /BCATA_2009.mov
5 90 0.32% 10776 2.64% /~bcata/Webstats/usage_201007.html
6 31 0.11% 10594 2.60% /~bcata/Public_Brochure.PDF
7 33 0.12% 8700 2.13% /Public_Brochure.PDF
8 80 0.29% 7858 1.93% /Conf_Brochure_2010.pdf
9 11 0.04% 7831 1.92% /~bcata/Doubleblind.pdf
10 2 0.01% 7400 1.82% /~bcata/BCATA_2009.wmv

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 7790 27.92% 1783 32.34% /
2 382 1.37% 307 5.57% /~bcata/
3 747 2.68% 216 3.92% /~bcata/Webstats/usage_201006.html
4 170 0.61% 126 2.29% /~bcata/Webstats/
5 90 0.32% 118 2.14% /~bcata/Webstats/usage_201007.html
6 159 0.57% 110 1.99% /practitioners.php
7 163 0.58% 95 1.72% /Forum.html
8 116 0.42% 79 1.43% /Conference.html
9 187 0.67% 75 1.36% /~bcata/Webstats/usage_200906.html
10 119 0.43% 71 1.29% /~bcata/practitioners.php

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 7790 27.92% 1860 33.14% /
2 382 1.37% 364 6.48% /~bcata/
3 747 2.68% 210 3.74% /~bcata/Webstats/usage_201006.html
4 170 0.61% 124 2.21% /~bcata/Webstats/
5 90 0.32% 121 2.16% /~bcata/Webstats/usage_201007.html
6 159 0.57% 115 2.05% /practitioners.php
7 119 0.43% 99 1.76% /~bcata/practitioners.php
8 183 0.66% 92 1.64% /~bcata/Webstats/usage_200908.html
9 116 0.42% 80 1.43% /Conference.html
10 82 0.29% 72 1.28% /~bcata/teachers.php

Top 30 of 1450 Total Sites
# Hits Files KBytes Visits Hostname
1 3247 11.64% 3247 16.16% 0 0.00% 10 0.17% unassigned.psychz.net
2 1467 5.26% 1176 5.85% 48673 11.94% 596 10.05% *.crawl.yahoo.net
3 1134 4.06% 0 0.00% 6 0.00% 321 5.41% 74.199.29.172
4 941 3.37% 613 3.05% 51096 12.53% 231 3.90% *.googlebot.com
5 892 3.20% 703 3.50% 18473 4.53% 174 2.93% crawl9.dotnetdotcom.org
6 675 2.42% 675 3.36% 8051 1.98% 99 1.67% zestservers.com
7 461 1.65% 459 2.28% 5542 1.36% 119 2.01% 221043.ds.nac.net
8 450 1.61% 450 2.24% 5815 1.43% 125 2.11% 178553.ds.nac.net
9 420 1.51% 0 0.00% 2 0.00% 95 1.60% hosting4.skyberate.net
10 409 1.47% 409 2.03% 4863 1.19% 106 1.79% plesk4.amhosting.com
11 356 1.28% 160 0.80% 4401 1.08% 12 0.20% d205-250-246-138.bchsia.telus.net
12 355 1.27% 355 1.77% 0 0.00% 54 0.91% 129-97-219-71.uwaterloo.ca
13 346 1.24% 346 1.72% 4121 1.01% 108 1.82% 204.14.110.100
14 320 1.15% 304 1.51% 23975 5.88% 123 2.07% 91.212.226.140
15 315 1.13% 75 0.37% 960 0.24% 69 1.16% 109-121-8-28.adsl-a-4.sezampro.rs
16 306 1.10% 306 1.52% 12 0.00% 215 3.63% nat07.lluga.net
17 294 1.05% 61 0.30% 691 0.17% 49 0.83% 77-105-5-38.adsl-4.sezampro.yu
18 278 1.00% 274 1.36% 913 0.22% 4 0.07% 67.55.72.164
19 270 0.97% 208 1.03% 6203 1.52% 165 2.78% spider11.yandex.ru
20 250 0.90% 250 1.24% 3003 0.74% 9 0.15% 158-1-134-95.pool.ukrtel.net
21 240 0.86% 240 1.19% 2876 0.71% 240 4.05% kovir.sysrq.pl
22 234 0.84% 234 1.16% 4243 1.04% 99 1.67% 616817.ds.nac.net
23 215 0.77% 124 0.62% 949 0.23% 9 0.15% s01060016ec635b8c.vs.shawcable.net
24 213 0.76% 213 1.06% 15232 3.74% 53 0.89% 24-217-27-37.dhcp.stls.mo.charter.com
25 210 0.75% 181 0.90% 3362 0.82% 7 0.12% s010600179a2708ad.vn.shawcable.net
26 193 0.69% 193 0.96% 0 0.00% 3 0.05% h22n2c1o984.bredband.skanova.com
27 174 0.62% 107 0.53% 2365 0.58% 8 0.13% d206-116-245-142.bchsia.telus.net
28 164 0.59% 164 0.82% 0 0.00% 2 0.03% h33n1c1o984.bredband.skanova.com
29 149 0.53% 149 0.74% 0 0.00% 41 0.69% cpe001d609c01ff-cm00140454aec8.cpe.net.cable.rogers.com
30 147 0.53% 0 0.00% 1 0.00% 40 0.67% s15309364.onlinehome-server.info

Top 10 of 1450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 941 3.37% 613 3.05% 51096 12.53% 231 3.90% *.googlebot.com
2 1467 5.26% 1176 5.85% 48673 11.94% 596 10.05% *.crawl.yahoo.net
3 320 1.15% 304 1.51% 23975 5.88% 123 2.07% 91.212.226.140
4 892 3.20% 703 3.50% 18473 4.53% 174 2.93% crawl9.dotnetdotcom.org
5 213 0.76% 213 1.06% 15232 3.74% 53 0.89% 24-217-27-37.dhcp.stls.mo.charter.com
6 30 0.11% 27 0.13% 12052 2.96% 2 0.03% s0106000d88c2ea12.gv.shawcable.net
7 118 0.42% 90 0.45% 11250 2.76% 3 0.05% s0106001d7e15c2dc.vn.shawcable.net
8 675 2.42% 675 3.36% 8051 1.98% 99 1.67% zestservers.com
9 5 0.02% 5 0.02% 7538 1.85% 1 0.02% msnbot-207-46-204-171.search.msn.com
10 4 0.01% 4 0.02% 6218 1.53% 1 0.02% msnbot-207-46-199-18.search.msn.com

Top 30 of 562 Total Referrers
# Hits Referrer
1 15631 56.02% - (Direct Request)
2 846 3.03% http://www.acupressurebc.org/Conference.html
3 674 2.42% http://hairy-pussy.heopa.com/
4 560 2.01% http://www.islandnet.com/~bcata/
5 382 1.37% http://copywriting-tips.7fog.com/blog/tags/copywriting_course
6 363 1.30% http://www.acupressurebc.org/practitioners.php
7 343 1.23% http://roundandbrownreview.info/
8 329 1.18% http://group-sex.hotnudegranny-review.com/
9 281 1.01% http://www.islandnet.com/~bcata/Retreat.html
10 269 0.96% http://www.pliskar.net/nissan-maxima-body-kits.html
11 262 0.94% http://www.islandnet.com/~bcata/Conference.html
12 258 0.92% http://www.acupressurebc.org/
13 243 0.87% http://www.benujmamu.net/jeep-grand-cherokee-intake-k&n.html
14 240 0.86% http://www.acupressurebc.org/Dragons.html
15 213 0.76% http://www.justin-bieber-tickets.com
16 159 0.57% http://acupressurebc.org/
17 157 0.56% http://acupressurebc.org/index.php
18 151 0.54% http://monit24.pl
19 148 0.53% http://acupressurebc.org/Schools.html
20 130 0.47% http://acupressurebc.org/Breech.html
21 126 0.45% http://www.islandnet.com/~bcata/Joining.html
22 113 0.40% http://asain-shiny-sexy-pornstars.pornstarsnudity.com/
23 113 0.40% http://hot-lesbian-orgy.nakedlesbianskiss.com/
24 112 0.40% http://free-granny-fuck-videos.hotnudegranny-review.com/
25 111 0.40% http://grannyfuck.hotnudegranny-review.com/
26 110 0.39% http://sexy-pornstars.pornstarsnudity.com/
27 109 0.39% http://milf-movies.50milfs.com/
28 109 0.39% http://www.pussyisblack.com/naked-black-teenage-girls/
29 107 0.38% http://www.bigtitshotteens.com/
30 107 0.38% http://www.girlshuntinggirls2.com/lesbianteen/

Top 20 of 115 Total Search Strings
# Hits Search String
1 27 14.67% bcata
2 9 4.89% internal dragons
3 8 4.35% acupressure
4 7 3.80% what is acupressure
5 3 1.63% 604-274-7744
6 3 1.63% acupressurebc.org
7 3 1.63% british columbia acupressure therapists' association
8 2 1.09% 7 internal dragons
9 2 1.09% aaron banfield
10 2 1.09% accupressure
11 2 1.09% accupressure courses vancouver
12 2 1.09% acupressure in bc
13 2 1.09% acupressure prince george
14 2 1.09% acupressure victoria bc
15 2 1.09% bladder point 67
16 2 1.09% british columbia acupressure therapists association
17 2 1.09% gene hainstock
18 2 1.09% info@imccanada.com
19 2 1.09% ingrid knoblauch
20 2 1.09% joan fraser victoria bc

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 37 0.13% 37 0.18% 512 0.13% 5 0.08% rball
2 9 0.03% 9 0.04% 137 0.03% 3 0.05% ekington
3 8 0.03% 8 0.04% 68 0.02% 2 0.03% sfockler
4 4 0.01% 4 0.02% 36 0.01% 1 0.02% ljacobs

Top 15 of 597 Total User Agents
# Hits User Agent
1 2795 10.02% MaMa CaSpEr
2 2708 9.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1239 4.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 1220 4.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 993 3.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 875 3.14% Mozilla 4/0
7 643 2.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 486 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 471 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 471 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 460 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 460 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 454 1.63% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 448 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 433 1.55% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for July 2010

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 11805 42.30% 9698 48.25% 145534 35.70% Network (net)
2 5947 21.31% 4699 23.38% 139239 34.16% Commercial (com)
3 4765 17.08% 2850 14.18% 75214 18.45% Unresolved/Unknown
4 1136 4.07% 909 4.52% 23942 5.87% Non-Profit (org)
5 688 2.47% 561 2.79% 2400 0.59% Canada
6 636 2.28% 366 1.82% 8010 1.96% Russian Federation
7 469 1.68% 96 0.48% 1112 0.27% Yugoslavia
8 335 1.20% 82 0.41% 1038 0.25% Serbia
9 245 0.88% 242 1.20% 2896 0.71% Poland
10 232 0.83% 96 0.48% 38 0.01% Germany
11 221 0.79% 0 0.00% 1 0.00% Hungary
12 151 0.54% 0 0.00% 1 0.00% Generic TLD (info)
13 147 0.53% 0 0.00% 1 0.00% Denmark
14 134 0.48% 17 0.08% 130 0.03% Latvia
15 122 0.44% 107 0.53% 1248 0.31% Brazil
16 120 0.43% 13 0.06% 91 0.02% Educational (edu)
17 117 0.42% 89 0.44% 1076 0.26% Israel
18 108 0.39% 26 0.13% 3105 0.76% Ukraine
19 75 0.27% 62 0.31% 720 0.18% Japan
20 47 0.17% 39 0.19% 223 0.05% India
21 43 0.15% 1 0.00% 0 0.00% Italy
22 42 0.15% 0 0.00% 0 0.00% Address Routing (arpa)
23 27 0.10% 4 0.02% 106 0.03% Norway
24 26 0.09% 26 0.13% 226 0.06% Netherlands
25 25 0.09% 16 0.08% 105 0.03% Cote D'Ivoire (Ivory Coast)
26 21 0.08% 0 0.00% 0 0.00% Romania
27 17 0.06% 7 0.03% 25 0.01% Czech Republic
28 17 0.06% 13 0.06% 70 0.02% Finland
29 17 0.06% 14 0.07% 155 0.04% South Africa
30 16 0.06% 16 0.08% 129 0.03% Indonesia


Generated by Webalizer Version 2.21